CMS recently awarded 400 new Medicare-funded residency positions to more than 130 teaching hospitals nationwide as part of a broader push to expand physician training capacity, particularly in rural communities and other high-need areas.
The awards were made through Section 126 of the Consolidated Appropriations Act of 2021 and Section 4122 of the Consolidated Appropriations Act of 2023, two separate programs that increase hospitals’ Medicare-supported residency training caps. Both initiatives prioritize hospitals in rural areas, health professional shortage areas, states with new medical schools or those training above their current residency caps.
Section 126 represents a broader, multiyear expansion that will distribute 1,000 new residency slots nationwide over five years, while Section 4122 provides an additional 200 slots beginning in fiscal year 2026, with at least half of the positions dedicated to psychiatry and psychiatry subspecialty training programs.
CMS announced the most recent round of awards Dec. 18, with hospitals receiving modest but targeted increases across primary care, behavioral health and other shortage specialties. The awards increase hospitals’ Medicare-funded residency caps, meaning the positions may be phased in over multiple years as programs expand.
The federal efforts come amid an anticipated shortage of up to 86,000 physicians by 2036, according to the Association of American Medical Colleges, and reflect growing focus on strengthening the residency pipeline as a strategy to address workforce gaps.
Below are the hospitals awarded new Medicare-funded residency slots under each program.
Editor’s note: Slot counts are rounded to reflect approximate residency positions. CMS awards are made as full-time equivalent resident cap increases, which can be fractional. Some hospitals received slots through both programs, and CMS data may list separate specialty awards for the same institution.
Hospitals awarded residency slots under Section 126
| Hospital | Specialty | Approximate residency slots added |
| Abbott Northwestern Hospital (Minneapolis) | Internal medicine | ~2 |
| Arkansas Children’s Hospital (Little Rock) | Child abuse pediatrics | <1 |
| Ascension Sacred Heart Hospital (Pensacola, Fla.) | Internal medicine | ~3 |
| Atrium Health Cabarrus (Concord, N.C.) | Family medicine | ~3 |
| Atrium Health Navicent Medical Center (Macon, Ga.) | Pediatrics | ~3 |
| Aultman Hospital (Canton, Ohio) | Family medicine | ~3 |
| Banner University Medical Center – South (Tucson, Ariz.) | Emergency medicine | ~2 |
| Banner University Medical Center – Tucson (Tucson, Ariz.) | Interventional radiology | ~4 |
| Banner University Medical Center (Phoenix, Ariz.) | Family medicine | ~3 |
| Baptist Medical Center South (Montgomery, Ala.) | Psychiatry | ~3 |
| Baptist Memorial Hospital–Golden Triangle (Columbus, Miss.) | Internal medicine | ~3 |
| Baptist Memorial Hospital–Huntingdon (Huntingdon, Tenn.) | Family medicine | ~2 |
| Barnes-Jewish Hospital (St. Louis, Mo.) | Anesthesiology | ~3 |
| Baylor Scott & White Medical Center–Temple (Temple, Texas) | Neurology | ~4 |
| Baylor University Medical Center (Dallas, Texas) | Obstetrics and gynecology | ~4 |
| Bethesda Hospital (Boynton Beach, Fla.) | Pulmonary and critical care | ~1 |
| Bethesda Hospital (Cincinnati, Ohio) | Surgery | ~1 |
| Billings (Mont.) Clinic | Psychiatry | ~4 |
| BronxCare Health System (New York City) | Psychiatry | ~3 |
| Broward Health Medical Center (Fort Lauderdale, Fla.) | Family medicine | ~3 |
| Cape Fear Valley Health (Fayetteville, N.C.) | Internal medicine | ~3 |
| Carolinas Medical Center (Charlotte, N.C.) | Psychiatry | ~4 |
| Chambersburg (Pa.) Hospital | Family medicine | ~3 |
| Charleston (W.Va.) Area Medical Center | Internal medicine | ~3 |
| Children’s Health Care (Minneapolis) | Pediatrics | <1 |
| Christiana Care Health System (Newark, Del.) | Hematology and medical oncology | ~3 |
| CJW Medical Center (Richmond, Va.) | Surgery | ~1 |
| Comanche County Memorial Hospital (Lawton, Okla.) | Family medicine | ~3 |
| Community Regional Medical Center (Fresno, Calif.) | Surgery | ~4 |
| East Alabama Medical Center (Opelika) | Transitional year | ~1 |
| ECU Health / Pitt County Memorial Hospital (Greenville, N.C.) | Internal medicine | ~2 |
| Erie County Medical Center (Buffalo, N.Y.) | Psychiatry | ~3 |
| Forrest General Hospital (Hattiesburg, Miss.) | Family medicine | ~2 |
| Good Samaritan Hospital (Cincinnati, Ohio) | Surgery | ~2 |
| Grandview Medical Center (Birmingham, Ala.) | Internal medicine | <1 |
| HCA Florida Kendall Hospital (Miami, Fla.) | Neurology | <1 |
| Hennepin County Medical Center (Minneapolis) | Internal medicine | ~2 |
| Henry Ford Hospital (Detroit) | Internal medicine | ~3 |
| HonorHealth John C. Lincoln Medical Center (Phoenix) | Surgery | ~3 |
| Indiana University Health (Indianapolis) | Pediatrics | ~3 |
| Iowa Methodist Medical Center (Des Moines) | Emergency medicine | ~3 |
| Javon Bea Hospital (Rockford, Ill.) | Family medicine | ~3 |
| JPS Health Network (Fort Worth, Texas) | Psychiatry | ~4 |
| Kaiser Foundation Hospital–Sacramento (Calif.) | Psychiatry | ~3 |
| Larkin Community Hospital Palm Springs Campus (Hialeah, Fla.) | Family medicine | ~3 |
| Lester E. Cox Medical Centers (Springfield, Mo.) | Family medicine | ~3 |
| Lincoln Medical and Mental Health Center (New York City) | Emergency medicine | ~4 |
| McLaren Bay Region (Bay City, Mich.) | Internal medicine | ~3 |
| Michigan Medicine (Ann Arbor, Mich.) | Endocrinology | <1 |
| Montefiore Medical Center (New York City) | Psychiatry | ~4 |
| Mount Sinai Hospital (New York City) | Anesthesiology | ~3 |
| Nationwide Children’s Hospital (Columbus, Ohio) | Pediatrics | ~3 |
| NewYork-Presbyterian Hospital (New York City) | Pediatrics | ~3 |
| North Carolina Baptist Hospital (Winston-Salem, N.C.) | Child and adolescent psychiatry | ~2 |
| Northeast Georgia Medical Center (Gainesville, Ga.) | Pulmonary and critical care | ~3 |
| NYC Health + Hospitals / Queens (New York City) | Psychiatry | ~4 |
| Oregon Health & Science University (Portland, Ore.) | Family medicine | ~3 |
| OU Medicine (Oklahoma City, Okla.) | Psychiatry | ~3 |
| Prisma Health Greenville (S.C.) Memorial Hospital | Child and adolescent psychiatry | ~2 |
| Providence Sacred Heart Medical Center (Spokane, Wash.) | Psychiatry | ~4 |
| Regional One Health / Shelby County Health Care (Memphis, Tenn.) | Obstetrics and gynecology | ~3 |
| Renown Regional Medical Center (Reno, Nev.) | Obstetrics and gynecology | ~4 |
| Rochester General Hospital (Rochester, N.Y.) | Family medicine | <1 |
| Rush University Medical Center (Chicago, Ill.) | Interventional radiology | ~4 |
| Saint Francis Hospital (Tulsa, Okla.) | Surgery | <1 |
| Saint Francis Medical Center (Peoria, Ill.) | Interventional radiology | ~5 |
| Saint Luke’s Hospital of Kansas City (Mo.) | Neurological surgery | ~4 |
| Sarasota (Fla.) Memorial Hospital | Internal medicine | ~2 |
| Sentara Norfolk (Va.) General Hospital | Internal medicine | ~2 |
| Shands Jacksonville (Fla.) Medical Center | Psychiatry | ~2 |
| South Brooklyn Health (New York City) | Surgery | ~4 |
| St. Barnabas Hospital (New York City) | Orthopedic surgery | ~4 |
| St. Cloud (Minn.) Hospital | Surgery | ~2 |
| St. Joseph’s Hospital (Yonkers, N.Y.) | Psychiatry | ~3 |
| St. Louis Children’s Hospital | Anesthesiology | <1 |
| Strong Memorial Hospital (Rochester, N.Y.) | Psychiatry | ~4 |
| Tampa (Fla.) General Hospital | Family medicine | ~3 |
| Truman Medical Center / University Health (Kansas City, Mo.) | Dermatology | ~2 |
| UF Health Shands Hospital (Gainesville, Fla.) | Psychiatry | ~2 |
| United Memorial Medical Center (Batavia, N.Y.) | Family medicine | ~1 |
| University of Alabama Hospital (Birmingham) | Maternal-fetal medicine | ~1 |
| University of Chicago (Ill.) Medical Center | Plastic surgery | ~5 |
| University of Cincinnati (Ohio) Medical Center | Psychiatry | ~3 |
| University of Illinois Hospital (Chicago, Ill.) | Psychiatry–family medicine | ~5 |
| University of Kansas Hospital Authority (Kansas City, Kan.) | Neurology | ~3 |
| University of Minnesota Medical Center (Minneapolis) | Pediatrics | ~2 |
| University of Mississippi Medical Center (Jackson) | Neurology | ~3 |
| University of New Mexico Hospital (Albuquerque, N.M.) | Otolaryngology | ~4 |
| UT Southwestern Medical Center (Dallas) | Psychiatry | <1 |
| USA Health University Hospital (Mobile, Ala.) | Urology | <1 |
| Valleywise Health (Phoenix, Ariz.) | Anesthesiology | ~2 |
| Wellstar MCG Health Medical Center (Augusta, Ga.) | Neurology | ~4 |
| Woodhull Medical and Mental Health Center (New York City) | Internal medicine | ~3 |
| Wyckoff Heights Medical Center (New York City) | Internal medicine | <1 |
| Yuma (Ariz.) Regional Medical Center | Psychiatry | ~4 |
Hospitals awarded residency slots under Section 4122
| Hospital (City, State) | Residency program | Approx. new residency slots |
| Advocate Christ Medical Center (Oak Lawn, Ill.) | Family medicine | ~1 |
| Ascension St. Mary’s of Michigan (Saginaw) | Psychiatry | ~4 |
| Atrium Health Navicent Medical Center (Macon, Ga.) | Pediatrics | ~3 |
| Banner University Medical Center Phoenix | Psychiatry | ~7 |
| Barnes-Jewish Hospital (St. Louis) | Anesthesiology | ~3 |
| Baton Rouge (La.) General Medical Center | Internal medicine | ~1 |
| Baylor Scott and White Medical Center–Temple | Pulmonary disease and critical care | ~3 |
| Bethesda Hospital (Cincinnati, Ohio) | Surgery | ~3 |
| Burke Rehabilitation Hospital (White Plains, N.Y.) | Physical medicine and rehabilitation | ~2 |
| Cabell Huntington Hospital (Huntington, W.Va.) | Internal medicine–pediatrics | ~4 |
| Cambridge (Mass.) Health Alliance | Internal medicine | ~2 |
| Cape Fear Valley Medical Center (Fayetteville, N.C.) | Psychiatry | ~1 |
| Carolinas Medical Center (Charlotte, N.C.) | Child and adolescent psychiatry | ~6 |
| Corewell Health William Beaumont University Hospital (Royal Oak, Mich.) | Interventional radiology – integrated | ~1 |
| CHI Health Creighton University–Bergan Mercy (Omaha, Neb.) | Anesthesiology | ~1 |
| Children’s Health Care (Minneapolis) | Child neurology | ~1 |
| Christiana Care Health System (Newark, Del.) | Consultation-liaison psychiatry | ~2 |
| Community Regional Medical Center (Fresno, Calif.) | Emergency medicine | ~3 |
| Cooperman Barnabas Medical Center (Livingston, N.J.) | Pathology (anatomic and clinical) | ~1 |
| Corewell Health Grand Rapids Hospitals (Grand Rapids, Mich.) | Internal medicine | ~6 |
| Corewell Health Greenville Hospital (Greenville, Mich.) | Family medicine | ~2 |
| Duke University Hospital (Durham, N.C.) | Thoracic surgery – integrated | ~1 |
| Good Samaritan Hospital (Cincinnati, Ohio) | Surgery | ~3 |
| Good Samaritan University Hospital (West Islip, N.Y.) | Emergency medicine | ~1 |
| Harborview Medical Center (Seattle, Wash.) | Ophthalmology | ~1 |
| Hartford (Conn.) Hospital | Psychiatry | ~6 |
| HonorHealth Scottsdale (Ariz.) Osborn Medical Center | Rheumatology | ~1 |
| Inova Fairfax Hospital (Falls Church, Va.) | Psychiatry | ~1 |
| John Dempsey Hospital (Farmington, Conn.) | Psychiatry | ~1 |
| JPS Health Network (Fort Worth, Texas) | Psychiatry | ~8 |
| Kaiser Foundation Hospital–Fontana (Calif.) | Psychiatry | ~2 |
| Larkin Community Hospital (South Miami, Fla.) | Family medicine | ~1 |
| Larkin Community Hospital Palm Springs Campus (Hialeah, Fla.) | Addiction medicine (multidisciplinary) | ~1 |
| Lincoln Medical and Mental Health Center (New York City) | Geriatric psychiatry | ~1 |
| Mary Hitchcock Memorial Hospital (Lebanon, N.H.) | Psychiatry | ~1 |
| Mayo Clinic Hospital Rochester (Minn.) | Emergency medicine | ~1 |
| Millcreek Community Hospital (Erie, Pa.) | Psychiatry | ~7 |
| Nemours Children’s Hospital Orlando | Pediatric infectious diseases | ~2 |
| New York Presbyterian Hospital (New York City) | Child neurology | ~3 |
| Newark (N.J.) Beth Israel Medical Center | Emergency medicine | ~1 |
| Northwestern Memorial Hospital (Chicago) | Psychiatry | ~1 |
| Novant Health New Hanover Regional Medical Center (Wilmington, N.C.) | Psychiatry | ~8 |
| Oregon Health & Science University (Portland) | Addiction medicine (multidisciplinary) | ~1 |
| OU Medicine (Oklahoma City, Okla.) | Internal medicine | ~7 |
| Our Lady of the Lake Regional Medical Center (Baton Rouge, La.) | Pediatrics | ~1 |
| Parkland Health (Dallas) | Interventional radiology – integrated | ~1 |
| Providence Sacred Heart Medical Center (Spokane, Wash.) | Psychiatry | ~1 |
| Queens Hospital Center (New York City) | Psychiatry | ~10 |
| Regents of the University of Michigan – Michigan Medicine (Ann Arbor, Mich.) | Addiction psychiatry | ~1 |
| Renown Regional Medical Center (Reno, Nev.) | Pediatrics | ~3 |
| Rice Memorial Hospital (Willmar, Minn.) | Surgery | ~1 |
| Sentara Norfolk (Va.) General Hospital | Psychiatry | ~7 |
| South Brooklyn Health (New York City) | Internal medicine | ~3 |
| St. Cloud (Minn.) Hospital | Psychiatry | <1 |
| St. Joseph’s Medical Center of Stockton (Calif.) | Psychiatry | ~1 |
| St. Joseph’s University Hospital (Paterson, N.J.) | Surgery | ~1 |
| St. Louis (Mo.) Children’s Hospital | Child and adolescent psychiatry | ~2 |
| St. Mary’s Medical Center (Huntington, W.Va.) | Internal medicine–pediatrics | ~4 |
| Stony Brook University Hospital (Stony Brook, N.Y.) | Psychiatry | ~1 |
| The Christ Hospital (Cincinnati, Ohio) | Internal medicine | ~4 |
| The Nebraska Medical Center (Omaha) | Psychiatry | ~1 |
| University Health–Truman Medical Centers (Kansas City, Mo.) | Psychiatry | ~6 |
| University Hospital (Newark, N.J.) | Pathology (anatomic and clinical) | ~1 |
| University of Alabama Hospital (Birmingham) | Neurocritical care (multidisciplinary) | ~1 |
| University of Chicago Medical Center | Psychiatry | ~2 |
| University of Colorado Hospital Authority (Aurora) | Thoracic surgery – independent | ~2 |
| University of Kansas Hospital Authority (Kansas City, Kan.) | Psychiatry | ~2 |
| University of Minnesota Medical Center (Minneapolis) | Psychiatry | ~1 |
| University of Mississippi Medical Center (Jackson, Miss.) | Psychiatry | ~3 |
| UT Southwestern Medical Center (Dallas) | Interventional radiology – integrated | ~5 |
| University of Washington Medical Center (Seattle) | Ophthalmology | ~1 |
| WakeMed Health and Hospitals (Raleigh, N.C.) | Internal medicine | ~4 |
| NYC Health + Hospitals/Woodhull (New York City) | Psychiatry | ~10 |
| Yuma (Ariz.) Regional Medical Center | Psychiatry | ~4 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.