January 2019 IPO Filings and Pricings, Updated 1/14/19
Know of an IPO since Jan. 1, 2019 that we missed? Email us at news@biospace.com.
DATE | COMPANY NAME | AMOUNT (USD) | COMPANY HQ | RESEARCH FOCUS |
---|---|---|---|---|
1/11/19 | Cirius Therapeutics | $86M Filed | San Diego, CA | Innovative therapies for the treatment of liver and metabolic diseases |
1/11/19 | Kaleido Biosciences | $100M Filed | Lexington, MA | Modulate the metabolic output and profile of the body’s microbiome |
1/7/19 | Alector | $150M Filed | San Francisco, CA | Develop therapies that empower the immune system to cure neurodegeneration |
1/7/19 | Anchiano Therapeutics | $35M Filed | Jerusalem, Israel | Genetic therapy for early-stage bladder cancer |
1/4/19 | Poseida Therapeutics | $115M Priced | San Diego, CA | CAR-T products to treat hematological malignancies and solid tumors |
1/4/19 | China SXT Pharmaceuticals | $10.2M Priced | Taizhou, China | Research, development, manufacture, marketing and sales of Traditional Chinese Medicine Pieces |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.