| DATE | COMPANY NAME | AMOUNT (USD) | COMPANY HQ | RESEARCH FOCUS |
|---|---|---|---|---|
| 1/18/19 | Avedro | $86M Filed | Waltham, MA | Technology for corneal ectatic disorders and refractive conditions |
| 1/15/19 | INmune Bio | $20M Priced | La Jolla, CA | Modulate innate immune system to respond to cancer |
| 1/14/19 | Brainsway | $30M Filed | Jerusalem, Israel | Deep TMS technology for the treatment of MDD and OCD |
| 1/11/19 | Cirius Therapeutics | $86M Filed | San Diego, CA | Innovative therapies for the treatment of liver and metabolic diseases |
| 1/11/19 | Kaleido Biosciences | $100M Filed | Lexington, MA | Modulate the metabolic output and profile of the body’s microbiome |
| 1/7/19 | Alector | $150M Filed | San Francisco, CA | Develop therapies that empower the immune system to cure neurodegeneration |
| 1/7/19 | Anchiano Therapeutics | $35M Filed | Jerusalem, Israel | Genetic therapy for early-stage bladder cancer |
| 1/4/19 | Poseida Therapeutics | $115M Priced | San Diego, CA | CAR-T products to treat hematological malignancies and solid tumors |
| 1/4/19 | China SXT Pharmaceuticals | $10.2M Priced | Taizhou, China | Research, development, manufacture, marketing and sales of Traditional Chinese Medicine Pieces |
Search This Blog
Monday, January 21, 2019
January 2019 Life Science IPOs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.