| Health & Life Sciences IPOs During the Week of February 1st, 2021 | |||||
|---|---|---|---|---|---|
| Issuer Business | Deal Size | Market Cap at IPO | Price vs. Midpoint | First Day Return | Return at 02/05 |
| Vor Biopharma (VOR) | $177M | $711M | 6% | +108% | +108% |
| Preclinical biotech developing cell therapies for hematological diseases. | |||||
| Immunocore (IMCR) | $258M | $1,121M | 8% | +66% | +66% |
| Phase 3 biotech developing T cell therapies for cancer and other diseases. | |||||
| Bolt Biotherapeutics (BOLT) | $230M | $757M | 18% | +61% | +61% |
| Phase 1/2 biotech developing targeted therapies for solid tumors. | |||||
| Sana Biotechnology (SANA) | $588M | $4,928M | 16% | +40% | +56% |
| Preclinical biotech developing engineered cell therapies for multiple indications. | |||||
| Lucira Health (LHDX) | $153M | $705M | 6% | +47% | +47% |
| Developing single-use test kits for COVID-19 and other infectious diseases. | |||||
| Pharvaris (PHVS) | $165M | $668M | 11% | +45% | +45% |
| Dutch Phase 1 biotech developing oral small molecule therapies for rare diseases. | |||||
| Sensei Biotherapeutics (SNSE) | $133M | $591M | 12% | -1% | +18% |
| Phase 2 biotech developing bacteriophage-based therapies for cancer. | |||||
| Terns Pharmaceuticals (TERN) | $128M | $430M | 6% | +8% | +8% |
| Phase 2 biotech developing small molecule therapies for NASH. | |||||
| Ark Global Acquisition (ARKIU) | $300M | $375M | 0% | +7% | +7% |
| Blank check company led by a former Groupon CEO and QIA fund manager targeting disruptive technology. | |||||
| Angion Biomedica (ANGN) | $80M | $512M | 7% | +6% | +6% |
| Phase 3 biotech developing small molecule therapies for acute organ injuries. | |||||
| Compute Health Acq. (CPUH.U) | $750M | $938M | 0% | +5% | +5% |
| Blank check company targeting the intersection of computation and healthcare. | |||||
| HH&L Acquisition (HHLA.U) | $360M | $450M | 0% | +5% | +5% |
| Blank check company targeting the healthcare sector in Asia. | |||||
| Evaxion Biotech (EVAX) | $30M | $214M | -9% | -1% | -1% |
| Danish Phase 1/2 biotech using AI to develop immuno-oncology therapies. | |||||
| Landos Biopharma (LABP) | $100M | $650M | 0% | -25% | -31% |
| Phase 2 biotech developing oral small molecule therapies for autoimmune diseases. https://www.renaissancecapital.com/IPO-Center/News/76271/US-IPO-Weekly-Recap-Biotechs-flood-the-IPO-market-in-a-14-IPO-week | |||||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.