| May-24-21 | Initiated | Truist | Buy | $15 |
|
| May-24-21 | Initiated | RBC Capital Mkts | Outperform | $16 |
|
| May-24-21 | Initiated | Raymond James | Strong Buy | $15 |
|
| May-24-21 | Initiated | JP Morgan | Neutral | $14 |
|
| May-24-21 | Initiated | Jefferies | Buy | $15 |
|
| May-24-21 | Initiated | Deutsche Bank | Buy | $13.50 |
|
| May-24-21 | Initiated | Credit Suisse | Outperform | $16 |
|
| May-24-21 | Initiated | BMO Capital Markets | Outperform | $17 |
|
| May-24-21 | Initiated | Barclays | Overweight | $20 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.