Full-year 2021 U.S. organic revenue growth of 50% to 51% driven primarily by accelerated PTP™ adoption
Fourth quarter 2021 U.S. organic revenue growth of 41% to 42%
Full-year 2022 total revenue expected to grow approximately 26% to $305 million
Preliminary, Unaudited Q4 and Full-Year 2021 Revenue Ranges | ||
Fourth Quarter Ended | Full Year Ended | |
U.S. Organic Revenue | $60.8M - $61.3M | $211.8M - $212.3M |
EOS-Related Revenue | $12.5M - $12.8M | $29.7M - $30.0M |
Revenue from Products & Services | $73.2M - $74.0M | $241.5M - $242.3M |
International Supply Agreement | -- | $0.9M |
Total Revenue | $73.2M - $74.0M | $242.5 - $243.3M |
(1)May not foot due to rounding The Company expects to announce its fourth quarter and full-year 2021 financial and operating results on Tuesday, March 1st, 2022, after the market close. Financial Outlook for the Full-Year 2022 The Company anticipates full-year 2022 total revenue of $305 million, reflecting growth of approximately 26% compared to the full year 2021. This includes organic revenue growth of between 22% and 23% and approximately $45 million of revenue related to EOS imaging. Further detail will be provided when the Company reports fourth quarter and full-year 2021 financial results. https://finance.yahoo.com/news/atec-announces-preliminary-2021-revenue-140000475.html | ||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.