Study Design
Go to
Study Type : | Interventional (Clinical Trial) |
Estimated Enrollment : | 400 participants |
Allocation: | Randomized |
Intervention Model: | Parallel Assignment |
Masking: | Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor) |
Primary Purpose: | Treatment |
Official Title: | A Phase 3, Multicenter, Randomized, Double-Blind, Placebo- Controlled Study to Assess the Efficacy and Safety of REL-1017 as Adjunctive Treatment of Major Depressive Disorder (The RELIANCE-II Study) |
Actual Study Start Date : | March 30, 2021 |
Estimated Primary Completion Date : | December 2022 |
Estimated Study Completion Date : | December 2022 https://clinicaltrials.gov/ct2/show/NCT04855747 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.