Fed Chair Powell press conference video here or on YouTube here, starting at 2:30 PM ET.
Here are the projections.
Since the last projections were released, economic growth, the unemployment rate and inflation all have been close to expectations.
The BEA's estimate for first half 2025 GDP showed real growth at 1.4% annualized. Most estimates for Q3 GDP are around 2%. That would put the real growth for the first three quarters at 1.6% annualized - above the top of end of the June projections. The FOMC revised up Q4 2025 and Q4 2026 GDP growth slightly.
| GDP projections of Federal Reserve Governors and Reserve Bank presidents, Change in Real GDP1 | ||||
|---|---|---|---|---|
| Projection Date | 2025 | 2026 | 2027 | |
| Sept 2025 | 1.4 to 1.7 | 1.7 to 2.1 | 1.8 to 2.0 | |
| Jun 2025 | 1.2 to 1.5 | 1.5 to 1.8 | 1.7 to 2.0 | |
The unemployment rate was at 4.3% in August. The unemployment rate will likely increase further this year. This was unrevised.
| Unemployment projections of Federal Reserve Governors and Reserve Bank presidents, Unemployment Rate2 | ||||
|---|---|---|---|---|
| Projection Date | 2025 | 2026 | 2027 | |
| Sept 2025 | 4.4 to 4.5 | 4.4 to 4.5 | 4.2 to 4.4 | |
| Jun 2025 | 4.4 to 4.5 | 4.3 to 4.6 | 4.2 to 4.6 | |
As of July 2025, PCE inflation increased 2.6% year-over-year (YoY), unchanged from 2.6% YoY in June. There will likely be some further increases in the 2nd half of 2025, and the FOMC narrowed the range.
| Inflation projections of Federal Reserve Governors and Reserve Bank presidents, PCE Inflation1 | ||||
|---|---|---|---|---|
| Projection Date | 2025 | 2026 | 2027 | |
| Sept 2025 | 2.9 to 3.0 | 2.4-2.7 | 2.0 to 2.2 | |
| Jun 2025 | 2.8 to 3.2 | 2.3-2.6 | 2.0 to 2.2 | |
PCE core inflation increased 2.9% YoY in July, up from 2.8% YoY in June. There will likely be further increase in core PCE inflation and the FOMC narrowed the range.
| Core Inflation projections of Federal Reserve Governors and Reserve Bank presidents, Core Inflation1 | ||||
|---|---|---|---|---|
| Projection Date | 2025 | 2026 | 2027 | |
| Sept 2025 | 3.0 to 3.2 | 2.5-2.7 | 2.0 to 2.2 | |
| Jun 2025 | 2.9 to 3.4 | 2.3-2.6 | 2.0 to 2.2 | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.