DATE | COMPANY NAME | AMOUNT (USD) | COMPANY HQ | RESEARCH FOCUS |
---|---|---|---|---|
4/12/19 | NextCure | $86.25M Filed | Beltsville, MD | Immunomedicines to treat cancer and other immune-related diseases |
4/12/19 | Cortexyme | $86.25M Filed | South San Francisco, CA | Novel treatments for altering the course of neurodegenerative diseases |
4/12/19 | Applied Therapeutics | $86.25M Filed | New York City, NY | Cutting-edge technology to validated drug targets in areas of high unmet medical need |
4/12/19 | Milestone Pharmaceuticals | $86.25M Filed | Montreal, Quebec, Canada | Developing and commercializing etripamil for the treatment of cardiovascular indications |
4/5/19 | TransMedics | $86.25M Filed | Andover, MA | Organ transplant therapy for end-stage organ failure patients across multiple disease states |
4/5/19 | Trevi Therapeutics | $86.25M Filed | New Haven, CT | Nalbuphine ER to treat serious neurologically mediated conditions |
4/5/19 | Guardion Health Sciences, Inc. | $6M Priced | San Diego, CA | Targeted ocular nutrition and diagnostic technology for eye diseases |
4/4/19 | Silk Road Medical | $120M Priced | Sunnyvale, CA | Medical devices to improve the treatment of carotid artery disease |
4/4/19 | NGM Biopharmaceuticals | $106.7M Priced | South San Francisco, CA | Transformative therapeutics for cardio-metabolic, liver, oncologic, and ophthalmic diseases |
Search This Blog
Wednesday, April 17, 2019
April 2019 Life Science IPOs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.