The IPO calendar is empty thanks to Easter and Passover, but not for long. Six companies become free to launch their roadshows in the week ahead. Six others appear poised to move forward as well.
Those should kick off a very active May, which we expect to surpass the prior year period’s 21 offerings, becoming the most active May since 2013 (30).
Launch Schedule
Several deals can launch next Monday and price the week of April 29, including social gaming spinoff SciPlay (SCPL), fast growing device maker TransMedics (TMDX), and neurological biotech Trevi Therapeutics (TMDX).
Several deals can launch next Monday and price the week of April 29, including social gaming spinoff SciPlay (SCPL), fast growing device maker TransMedics (TMDX), and neurological biotech Trevi Therapeutics (TMDX).
Chinese plastic surgery marketplace So-Young International (SY) can set terms for its $150 million IPO on Tuesday; the company grew 138% in 2018 ($92 million) with positive EBITDA ($12 million). Small-cap Louisiana bank Red River Bancshares (RRBI) can go on Thursday.
Uber (UBER) becomes free to launch its roadshow this Friday. IPOs more commonly set terms on Monday, but Friday launches allow a company to market the deal in Asia on Monday.
Plant-based burger maker Beyond Meat (BYND)) and postal REIT Postal Realty Trust (PSTL) also look ready to launch roadshows, along with a four potential billion-dollar IPOs, Chinese e-commerce site Yunji (YJ), radio station giant iHeartMedia (IHRT.RC), revenue cycle software provider Change Healthcare (CHNG), and laboratory supplies company Avantor (AVTR).
12 IPOS LOOK READY TO LAUNCH THE WEEK OF APRIL 22ND, 2019 | |||
---|---|---|---|
ISSUER BUSINESS | EST. DEAL SIZE | SECTOR | LEAD UNDERWRITER |
Uber (UBER) | $10,000M | Technology | Morgan Stanley |
Operates the world’s largest on-demand ridesharing network. | |||
Change Healthcare (CHNG) | $2,000M | Technology | Barclays |
Provides healthcare revenue cycle management software and services. | |||
iHeartMedia (IHRT.RC) | $1,500M | Comm. Services | Goldman |
Restructured radio station operator with the US’s largest footprint. | |||
Avantor (AVTR) | $1,500M | Materials | Deutsche Bank |
LBO’d provider of laboratory supplies and services. | |||
Yunji (YJ) | $1,000M | Technology | Morgan Stanley |
Chinese e-commerce site that uses a social platform to promote its products. | |||
SciPlay (SCPL) | $200M | Technology | BofA ML |
Scientific Games’ social gaming unit offering casino-style mobile games. | |||
So-Young International (SY) | $150M | Technology | Deutsche Bank |
China-based online marketplace for plastic surgery services. | |||
Postal Realty Trust (PSTL) | $115M | Real Estate | Stifel |
Recently-formed REIT that manages and leases properties to the USPS. | |||
Beyond Meat (BYND) | $100M | Consumer Stap. | Goldman |
Makes plant-based meat products for groceries. | |||
Trevi Therapeutics (TRVI) | $86M | Health Care | SVB Leerink |
Clinical stage biotech developing therapies for neurological disorders. | |||
TransMedics (TMDX) | $86M | Health Care | Morgan Stanley |
Medical device company that provides a system for organ transplants. | |||
Red River Bancshares (RRBI) | $30M | Financials | FIG Partners |
Louisiana commercial bank with 24 locations across the state. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.