| Filings During the Week of January 18th, 2021 | |||
|---|---|---|---|
| Issuer Business | Deal Size | Sector | Lead Underwriter |
| Decibel Therapeutics (DBTX) | $75M | Health Care | Citi |
| Phase 1 biotech developing treatments for hearing and balance disorders. | |||
| Talis Biomedical (TLIS) | $150M | Health Care | JP Morgan |
| Developing diagnostic tests for COVID-19 and other infectious diseases. | |||
| Isleworth Healthcare Acq. (IHAU.RC) | $150M | SPAC | I-Bankers |
| Blank check company targeting healthcare innovation. | |||
| Priveterra Acquisition (PMGMU) | $200M | SPAC | Wells Fargo |
| Blank check company targeting the medical technology sector. | |||
| Bioventus (BVS) | $100M | Health Care | Morgan Stanley |
| Offers orthobiologics products for musculoskeletal conditions. | |||
| Compute Health Acq. (CPUH.U) | $750M | SPAC | Goldman |
| Blank check company targeting the intersection of computation and healthcare. | |||
| HH&L Acquisition (HHLA.U) | $300M | SPAC | Goldman (Asia) |
| Blank check company targeting the healthcare sector in Asia. | |||
| Adagene (ADAG) | $125M | Health Care | Goldman (Asia) |
| Phase 1 biotech developing antibody cancer immunotherapies in China. | |||
| Biophytis (BPTS) | $15M | Health Care | HC Wainwright |
| French Phase 2 biotech developing therapies for COVID-related complications and age-related diseases. | |||
| Decipher Biosciences (DECI) | $100M | Health Care | Evercore ISI |
| Provides genomic testing products for urologic oncology. | |||
| Longeveron (LGVN) | $30M | Health Care | Kingswood Cap. Mkts. |
| Phase 2 biotech developing cellular therapies for aging-related conditions. | |||
| NexImmune (NEXI) | $86M | Health Care | Barclays |
| Phase 1/2 biotech developing T cell immunotherapies for cancer. | |||
| Signify Health (SGFY) | $500M | Health Care | Goldman |
| Provides a value-based billing platform for in-home and bundled health services. https://www.renaissancecapital.com/IPO-Center/News/75527/US-IPO-Weekly-Recap-The-IPO-market-has-no-time-to-RLX-in-a-6-IPO-week | |||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.