Health & Life Sciences IPOs During the Week of January 25th, 2021 | |||||
---|---|---|---|---|---|
Issuer Business | Deal Size | Market Cap at IPO | Price vs. Midpoint | First Day Return | Return at 01/29 |
Ignyte Acquisition (IGNYU) | $50M | $64M | 0% | +3% | +3% |
Blank check company targeting the life sciences, biotechnology and healthcare sectors. | |||||
Biotech Acquisition (BIOTU) | $200M | $250M | 0% | +3% | +3% |
CA Healthcare Acquisition (CAHCU) | $100M | $125M | 0% | +2% | +3% |
Blank check company targeting the healthcare industry. | |||||
HealthCor Catalio Acq. (HCAQ) | $180M | $225M | 0% | +0% | +1% |
Blank check company formed by HealthCor Management and Catalio Capital Management targeting healthcare. | |||||
EQ Health Acquisition (EQHA.U) | $191M | $239M | 0% | n/a | +0% |
Blank check company formed by EQ Capital Strategies and FS Investments targeting healthcare services. | |||||
Ortho Clinical (OCDX) | $1,292M | $3,905M | -21% | -5% | -3% |
Carlyle-backed global provider of in vitro diagnostic products. https://www.renaissancecapital.com/IPO-Center/News/75862/US-IPO-Weekly-Recap-January-closes-out-with-3-billion-dollar-deals-in-an-8- |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.