Here's the list again, now showing how the stocks have performed, excluding dividends, with summaries of analysts' opinions:
Company Ticker 2023 price change 2022 price change Share "buy" ratings Aug. 11 price Consensus price target Implied 12-month upside potential
Iron Mountain Inc. IRM 21% -5% 56% $60.47 $61.50 2%
PulteGroup Inc. 82% -20% 82% $82.77 $98.38 19%
D.R. Horton Inc. DHI 38% -18% 59% $123.01 $145.35 18%
Live Nation Entertainment Inc. LYV 24% -42% 76% $86.61 $109.94 27%
Moderna Inc. MRNA -43% -29% 45% $101.49 $180.21 78%
Amazon.com Inc. AMZN 65% -50% 93% $138.41 $169.63 23%
Royal Caribbean Group RCL 108% -36% 63% $102.82 $118.47 15%
Weyerhaeuser Co. WY 7% -25% 58% $33.02 $38.89 18%
Marathon Petroleum Corp. MPC 29% 82% 79% $149.75 $152.76 2%
Nvida Corp. NVDA 180% -50% 86% $408.55 $515.55 26%
NVR Inc. NVR 33% -22% 29% $6,156.73 $6,610.00 7%
Meta Platforms Inc. Class A META 151% -64% 88% $301.64 $374.80 24%
Caterpillar Inc. CAT 19% 16% 42% $285.22 $286.48 0%
Alexandria Real Estate Equities Inc. ARE -16% -35% 100% $122.12 $155.78 28%
KLA Corp. KLAC 27% -12% 50% $478.98 $537.00 12%
Molson Coors Beverage Co. Class B TAP 25% 11% 21% $64.22 $69.69 9%
General Electric Co. GE 37% -11% 60% $114.60 $127.95 12%
T. Rowe Price Group TROW 3% -45% 0% $112.33 $104.33 -7%
Martin Marietta Materials Inc. MLM 35% -23% 61% $455.44 $510.66 12%
Sherwin-Williams Co. SHW 15% -33% 53% $273.72 $299.58 9%
Source: FactSet
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.