| IMGN | B | ImmunoGen, Inc. | 82.22 |
| ACLX | C | Arcellx, Inc. | 2.58 |
| SGEN | C | Seattle Genetics, Inc. | -0.31 |
| AMAM | C | Ambrx Biopharma Inc. | -2.05 |
| CLDX | D | Celldex Therapeutics, Inc. | 2.52 |
| TGTX | D | TG Therapeutics, Inc. | 2.24 |
| MRSN | D | Mersana Therapeutics, Inc. | 9.75 |
| ADCT | D | ADC Therapeutics SA | 10.05 |
| GMAB | F | Genmab A/S | 0.96 |
| PYXS | F | Pyxis Oncology, Inc. | 2.56 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.