May-31-22 | Initiated | Wells Fargo | Overweight | $23 |
|
May-31-22 | Initiated | Morgan Stanley | Equal-Weight | $22 |
|
May-31-22 | Initiated | JP Morgan | Neutral | $20 |
|
May-31-22 | Initiated | Jefferies | Buy | $25 |
|
May-31-22 | Initiated | Guggenheim | Buy | $24 |
|
May-31-22 | Initiated | Goldman | Neutral | $22 |
|
May-31-22 | Initiated | Deutsche Bank | Hold | $19 |
|
May-11-22 | Initiated | Cowen | Outperform | $35 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.