Vera Therapeutics, Inc. (Nasdaq: VERA), a late-stage biotechnology company focused on developing and commercializing transformative treatments for patients with serious immunological diseases, announced two new abstracts featuring new clinical data on the Company’s two product candidates, MAU868 in kidney transplant and atacicept in immunoglobulin A nephropathy (IgAN). These data are to be presented in oral and poster sessions, respectively, at the American Society of Nephrology Kidney Week 2022 Annual Meeting, being held November 3-6, 2022 in Orlando, Florida. The oral presentation on MAU868 includes final results from the Phase 2 clinical trial of MAU868 versus placebo to treat BKV in kidney transplant patients. The poster presentation on atacicept includes a new analysis of previously presented clinical data from the Phase 2a JANUS clinical trial evaluating atacicept in patients with IgAN.
Details of the presentations are as follows:
| Title: | A Randomized Phase 2 Study of MAU868 vs. Placebo to Treat BK Viremia in Kidney Transplant Recipients | |
| Date and Time: | November 5, 2022, 4:48 PM ET | |
| Presentation: | Oral | |
| Session: | Transplantation: Clinical Outcomes and Biomarkers | |
| Abstract Number: | SA-OR43 | |
| Location: | W240, Orange County Convention Center, West Building | |
| Presenter: | Stanley C. Jordan, M.D., FASN, FAST, Director of Nephrology & Transplant Immunology, Cedars-Sinai Medical Center, Professor of Pediatrics and Medicine at the David Geffen School of Medicine at University of California, Los Angeles | |
| Title: | Atacicept Reduces Serum Immune Complex Levels in Patients with Immunoglobulin A Nephropathy (IgAN) | |
| Date and Time: | November 5, 2022, 10:00 AM – 12:00 PM ET | |
| Presentation: | Poster | |
| Session: | Glomerular Diseases: IgA and Complement-Mediated GN | |
| Abstract Number: | SA-PO655 | |
| Location: | Exhibit Hall, Orange County Convention Center, West Building | |
| Presenter: | Jonathan Barratt, Ph.D., FRCP, The Mayer Professor of Renal Medicine, University of Leicester, U.K. https://www.biospace.com/article/releases/vera-therapeutics-to-present-final-phase-2-results-of-mau868-in-kidney-transplant-recipients-with-reactivated-bk-virus-infection-and-new-analysis-of-phase-2a-janus-trial/ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.