May-30-23 | Initiated | UBS | Neutral | $28 |
|
May-30-23 | Initiated | RBC Capital Mkts | Outperform | $29 |
|
May-30-23 | Initiated | JP Morgan | Overweight | $29 |
|
May-30-23 | Initiated | Goldman | Neutral | $29 |
|
May-30-23 | Initiated | Exane BNP Paribas | Neutral | $28 |
|
May-30-23 | Initiated | Deutsche Bank | Hold | $27 |
|
May-30-23 | Initiated | Citigroup | Neutral | $28 |
|
May-30-23 | Initiated | BofA Securities | Buy | $30 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.