Number of Insider Trades
| INSIDER TRADE | 3 MONTHS | 12 MONTHS |
|---|---|---|
| Number of Open Market Buys | 0 | 0 |
| Number of Sells | 22 | 166 |
| Total Insider Trades | 22 | 166 |
Number of Insider Shares Traded
| INSIDER TRADE | 3 MONTHS | 12 MONTHS |
|---|---|---|
| Number of Shares Bought | 0 | 0 |
| Number of Shares Sold | 300,103 | 3,813,326 |
| Total Shares Traded | 300,103 | 3,813,326 |
| Net Activity | (300,103) | (3,813,326) |
| KLINGER SHANNON THYME | Officer | 09/08/2023 | Sell | Direct | 557 | $107.22 | 7,215 |
| KLINGER SHANNON THYME | Officer | 09/07/2023 | Option Execute | Direct | 1,138 | 7,772 | |
| GARAY ARPA | Officer | 09/06/2023 | Sell | Direct | 574 | $108.40 | 3,113 |
| AFEYAN NOUBAR | Director | 09/06/2023 | Automatic Sell | Direct | 15,000 | $107.27 | 1,982,209 |
| HOGE STEPHEN | Officer | 09/05/2023 | Sell | Direct | 320 | $111.44 | 1,589,187 |
| KLINGER SHANNON THYME | Officer | 09/05/2023 | Sell | Direct | 115 | $111.44 | 6,634 |
| GARAY ARPA | Officer | 09/05/2023 | Option Execute | Direct | 1,140 | 3,687 | |
| HOGE STEPHEN | Officer | 09/01/2023 | Option Execute | Direct | 652 | 1,589,507 | |
| KLINGER SHANNON THYME | Officer | 09/01/2023 | Option Execute | Direct | 233 | 6,749 | |
| AFEYAN NOUBAR | Director | 08/30/2023 | Automatic Sell | Direct | 15,000 | $114.64 | 1,997,209 |
| HOGE STEPHEN | Officer | 08/29/2023 | Sell | Direct | 1,135 | $115.01 | 1,588,855 |
| HOGE STEPHEN | Officer | 08/28/2023 | Option Execute | Direct | 2,411 | 1,589,990 | |
| AFEYAN NOUBAR | Director | 08/23/2023 | Automatic Sell | Direct | 15,000 | $112.61 | 2,012,209 |
| HOGE STEPHEN | Officer | 08/17/2023 | Automatic Sell | Direct | 15,000 | $100.00 | 1,587,579 |
| AFEYAN NOUBAR | Director | 08/16/2023 | Automatic Sell | Direct | 10,000 | $95.70 | 2,027,209 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.