Largest single-day gains for S&P 500
The percent change reflects the change from the previous day's market close to the current day's market close. The S&P 500 began in 1957.
A table showing the ten largest single-day gains for the S&P 500.
The percent change reflects the change from the previous day's market close to the current day's market close. The S&P 500 began in 1957.
1 | October 13, 2008 | 1,003.35 | 11.6% |
---|---|---|---|
2 | October 28, 2008 | 940.51 | 10.8% |
3 | April 9, 2025 | 5,456.90 | 9.5% |
4 | March 24, 2020 | 2,447.33 | 9.4% |
5 | March 13, 2020 | 2,711.02 | 9.3% |
6 | October 21, 1987 | 258.38 | 9.1% |
7 | March 23, 2009 | 822.92 | 7.1% |
8 | April 6, 2020 | 2,663.68 | 7% |
9 | November 13, 2008 | 911.29 | 6.9% |
10 | November 24, 2008 | 851.81 | 6.5% |
The percent change reflects the change from the previous day's market close to the current day's market close. The Nasdaq Composite began in 1971.
1 | Jan. 3, 2001 | 2,616.69 | 14.2% |
---|---|---|---|
2 | April 9, 2025 | 17,124.97 | 12.2% |
3 | Oct. 13, 2008 | 1,844.25 | 11.8% |
4 | Dec. 5, 2000 | 2,889.80 | 10.5% |
5 | Oct. 28, 2008 | 1,649.47 | 9.5% |
6 | March 13, 2020 | 7,874.88 | 9.4% |
7 | April 5, 2001 | 1,785.00 | 8.9% |
8 | April 18, 2001 | 2,079.44 | 8.1% |
9 | March 24, 2020 | 7,417.86 | 8.1% |
10 | May 30, 2000 | 3,459.48 | 7.9% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.