| Filings During the Week of March 15th, 2021 | |||
|---|---|---|---|
| Issuer Business | Deal Size | Sector | Lead Underwriter |
| Reneo Pharmaceuticals (RPHM) | $100M | Health Care | Jefferies |
| Phase 2 biotech developing therapies for rare genetic mitochondrial diseases. | |||
| Spindletop Health Acq. (SHCAU) | $200M | SPAC | Barclays |
| Blank check company targeting the US healthcare industry. | |||
| VectivBio Holding (VECT) | $100M | Health Care | BofA |
| Swiss Phase 3 biotech developing therapies for rare gastrointestinal disorders. | |||
| agilon health (AGL) | $100M | Health Care | JP Morgan |
| Provides a senior-focused value-based care platform for primary care physicians. | |||
| Healthcare Merger II (HCXXU) | $300M | SPAC | Cantor Fitz. |
| Blank check company led by Steven Shulman and William Sanger targeting the healthcare industry. | |||
| https://www.renaissancecapital.com/IPO-Center/News/79727/US-IPO-Weekly-Recap-The-IPO-market-heats-up-in-an-11-IPO-week | |||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.