1. | Names of Reporting Persons
SANOFI | |||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☐ (b) ☐
| |||||
3. | SEC Use Only
| |||||
4. | Citizenship or Place of Organization
The Republic of France |
Number of Shares Beneficially Owned by Each Reporting Person With | 5. | Sole Voting Power
1,919,455 shares | ||||
6. | Shared Voting Power
0 share | |||||
7. | Sole Dispositive Power
1,919,455 shares | |||||
8. | Shared Dispositive Power
0 share |
9. | Aggregate Amount Beneficially Owned by Each Reporting Person
1,919,455 shares | |||||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions)
☐ | |||||
11. | Percent of Class Represented by Amount in Row (9)
7.0% | |||||
12. | Type of Reporting Person (See Instructions)
CO |
2
Item 1. | ||||||
(a) | Name of Issuer LAVA Therapeutics N.V. | |||||
(b) | Address of Issuer’s Principal Executive Offices Yalelaan 60, 3584 CM Utrecht, The Netherlands | |||||
Item 2. | ||||||
(a) | Name of Person Filing Sanofi | |||||
(b) | Address of Principal Business Office or, if none, Residence 54 Rue La Boétie, 75008 Paris (France) | |||||
(c) | Citizenship The Republic of France | |||||
(d) | Title of Class of Securities Common Shares, €0.12 par value | |||||
(e) | CUSIP Number N51517105 | |||||
Item 3. | If this statement is filed pursuant to §§240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: | |||||
(a) | ☐ | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o); | ||||
(b) | ☐ | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c); | ||||
(c) | ☐ | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c); | ||||
(d) | ☐ | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8); | ||||
(e) | ☐ | An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); | ||||
(f) | ☐ | An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); | ||||
(g) | ☐ | A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G); | ||||
(h) | ☐ | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | ||||
(i) | ☐ | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | ||||
(j) | ☐ | A non-U.S. institution in accordance with § 240.13d–1(b)(1)(ii)(J); | ||||
| (k) | ☐ | Group, in accordance with § 240.13d–1(b)(1)(ii)(K). If filing as a non-U.S. institution in accordance with § 240.13d–1(b)(1)(ii)(J), please specify the type of institution:____________________________ |
3
Item 4. | Ownership | |||||
Provide the following information regarding the aggregate number and percentage of the class of securities of the issuer identified in Item 1. | ||||||
(a) | Amount beneficially owned: 1,919,455 shares | |||||
(b) | Percent of class: 7.0% | |||||
(c) | Number of shares as to which the person has: | |||||
(i) | Sole power to vote or to direct the vote 1,919,455 shares | |||||
(ii) | Shared power to vote or to direct the vote 0 share | |||||
(iii) | Sole power to dispose or to direct the disposition of 1,919,455 shares | |||||
(iv) | Shared power to dispose or to direct the disposition of 0 share | |||||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.