DATE | COMPANY NAME | AMOUNT (USD) | COMPANY HQ | RESEARCH FOCUS |
---|---|---|---|---|
3/28/19 | Precision BioSciences | $126.4M Priced | Durham, NC | ARCUS® editing platform to eliminate cancers and cure genetic diseases |
3/27/19 | GENFIT | $135M Priced | Loos, France | Innovative therapeutic and diagnostic solutions in metabolic & liver-related diseases |
3/22/19 | Hookipa | $86.25M Filed | New York City, NY | Immunotherapeutics for infectious diseases and cancers using arenavirus platform |
3/21/19 | Turning Point Therapeutics | $100M Filed | San Diego, CA | Small molecule, targeted oncology therapies to address key limitations of existing therapies |
3/15/19 | GENFIT | $132M Filed | Loos, France | Innovative therapeutic and diagnostic solutions in metabolic & liver-related diseases |
3/7/19 | Shockwave Medical | $96.9M Priced | Santa Clara, CA | Devices that break up calcium deposits in CVsystem via sonic waves |
3/4/19 | Silk Road Medical | $86.25M Filed | Sunnyvale, CA | Medical devices to improve the treatment of carotid artery disease |
3/1/19 | Precision BioSciences | $100M Filed | Durham, NC | ARCUS® editing platform to eliminate cancers and cure genetic diseases |
Search This Blog
Thursday, March 28, 2019
BioSpace’s List of March 2019 Life Science IPOs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.